Selection Parameters and Genetic Divergence In Rice
| dc.contributor.advisor | Shiv Kuamr Singh | |
| dc.contributor.author | Nirpendra Kumar | |
| dc.date.accessioned | 2025-07-15T16:06:59Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The present investigation entitled "Selection parameters and genetic divergence in Rice (Oryza sativa L.)" involving thirty one genotypes was undertaken to examine the genetic variability, heritability, genetic advance, correlation coefficient, path coefficient analysis and genetic divergence. All the thirty one rice genotypes were tested in randomized block design with 3 replications during Kharif 2013. Observations were recorded for days to 50% panicle emergence, days to 50% flowering, days to maturity, plant height, number of reproductive tillers per plant, panicle length, biological yield per plant, harvest index, test weight, number of grain per panicle and grain yield per plant. Analysis of variance revealed substantial amount of variability among the genotypes for all the characters under study, indicated wide spectrum of variability among the genotypes. High heritability coupled: with high genetic advance were observed for plant height, number of reproductive tillers per plant, panicle length, biological yield per plant, harvest index, test weight, number of grain per panicle and grain yield per plant, showing the influence of additive gene action on the characters hence, may be useful for effective selection. Correlation and path analysis indicated that effective improvement in grain yield may be obtained by harvest index, number of grains per panicle, test weight, biological yield per plant and plant height also can be considered as guidelines for further breeding work. Genotype from the same geographical region fell into different clusters and vice-versa. This suggested that selections of parents for hybridization should be on genetic diversity rather than on the geographical areas. Number of grain yield per .plant followed by plant height, days to 50% panicle emergence, number of grains per panicle, test weight, days to 50% flowering, days to maturity and biological yield per plant contributed. most t?wards divergence. Divergence study suggested that crosses suggesting ge~otypes hke ~athi s~ed, Govind, Pusa basmati 2, Vallabh basmati 21 and Vallabh basmati 24 for gettmg desued segregants from breeding point of view. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1386 | |
| dc.language.iso | en | |
| dc.pages | 122p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2085/12 | |
| dc.subject | Genetic & Plant Breeding | |
| dc.theme | Selection Parameters and Genetic Divergence In Rice | |
| dc.these.type | M.Sc. | |
| dc.title | Selection Parameters and Genetic Divergence In Rice | |
| dc.type | Thesis |
