Study of Genetic Variability in Papaya Using Rapd Markers
| dc.contributor.advisor | R. Kumar | |
| dc.contributor.author | Shikha Sharma | |
| dc.contributor.author | Trivendra Singh Gangwar | |
| dc.contributor.author | Swati Singh | |
| dc.contributor.author | Vandana Tomar | |
| dc.date.accessioned | 2025-07-20T08:34:38Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | 50p | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1742 | |
| dc.language.iso | en | |
| dc.pages | Id No. 0971 ; 0973 ; 0974 ; 0975 | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.subject | Biotechnology | |
| dc.title | Study of Genetic Variability in Papaya Using Rapd Markers | |
| dc.type | Project |
