Evaluation of Genetic Diversity and Functional Analysis of Drought Induced Dehydration Responsive Element Binding Gene-2 (DREB-2) in Tomato Solanum Lycopersicum L.) Germ Plasm
| dc.contributor.advisor | Vaishali | |
| dc.contributor.author | Sumit Kumar | |
| dc.date.accessioned | 2025-07-16T14:35:38Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In present study total 17 tomato germplasm were evaluated for their morphological, physiological ·and biochemical characters under drought stress. The drought conditions were imposed by holding water irrigation 15 day before flowering stage. Morphological parameter like plant height, leaf area, flower per truss, fruit per plant, fruit weight was recorded in the range of26.8-39.5 em, 4.96-11.72 cm2 , 3.3-7.5, 8-16, 18.5-42.5 gm respectively. Physiological parameter .like chlorophyll content, membrane stability index was recorded in the range of 38.03 to 62.53., 80.13% to 95.83% respectively. Under biochemical parameter, the proline content was recorded • in the range 0.9 to 1.6 J..lmole/gmfw. All these parameters were found to greatly affected under imposed drought condition. Almost all the parameters were shwed decline inder imposed drought condition except proline content which is known as a stress tolerant indicator. Furthermore the genetic diversity of tomato gertnplasm were studied using SSR n1arkers. The polymorphic inforrnation content and resolving power are in the range 0.19 to 0.94 and 1.89 to 12.11 respectively. Genetic similarity find through jacquard's coefficient in range 0.22 to 0.95. The DREB2 gene was known to be express under drought condition hence its expression was analyzed using specially designed gene specific primer from the sequence available at NCBI database. The expression pattern of DREB2 gene was check on EC 610639 and Azad-T-2. The result of semi quantitative PCR shows that the DREB2 gene expresses significantly in EC61 0639 germplasm under simulated drought condition. Whereas. the DREB2 gene does not express or express very little in the plants grown under control conditions. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1540 | |
| dc.language.iso | en | |
| dc.pages | 102p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2963 | |
| dc.subject | Agriculture Biotechnology | |
| dc.theme | Evaluation of Genetic Diversity and Functional Analysis of Drought Induced Dehydration Responsive Element Binding Gene-2 (DREB-2) in Tomato Solanum Lycopersicum L.) Germ Plasm | |
| dc.these.type | M.Sc. | |
| dc.title | Evaluation of Genetic Diversity and Functional Analysis of Drought Induced Dehydration Responsive Element Binding Gene-2 (DREB-2) in Tomato Solanum Lycopersicum L.) Germ Plasm | |
| dc.type | Thesis |
