Protein Expression in Rice Seedlings Under Water Stress Conditions
| dc.contributor.advisor | R. Kumar | |
| dc.contributor.author | Aarti Jain | |
| dc.contributor.author | Jyotsna | |
| dc.contributor.author | Medha Sharma | |
| dc.contributor.author | Monica Tiwari | |
| dc.contributor.author | Rashmi Tanwar | |
| dc.date.accessioned | 2025-07-20T06:05:14Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | To compare the water stress induced proteins of rice cultivar N22 and PHB71 rice varieties, a SDS PAGE was run from the protein sample extracted fi·om polyethylene glycol (PEG) treated and non-treated seedlings .Protein profile comparison of the two varieties showed the existence of differential proteins in the form of bands obtained at different positions in gel electrophoresis. They are understood to be involved in diverse biological processes viz, metabolism, transcription, signal transduction, protein synthesis and others. The differences reflect the biochemical adjustment of plant to cope up with the stress conditions. Fmther studies are required to characterize these proteins along with their role in adaptation under water ~tress conditions. These results can be translated into efforts aim to develop early stage water stress tolerant rice genotypes. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1702 | |
| dc.language.iso | en | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.subject | Biotechnology | |
| dc.title | Protein Expression in Rice Seedlings Under Water Stress Conditions | |
| dc.type | Project |
