Genetic Analysis of Quantitative Traits in Relation to Forage and Grain Yield in Oat (Avena Sativa L.)
| dc.contributor.advisor | S. K. Kerkhi | |
| dc.contributor.author | Harinarayan Bind | |
| dc.date.accessioned | 2025-07-16T20:39:45Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1639 | |
| dc.language.iso | en | |
| dc.pages | 269p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. PG-1979/11 | |
| dc.subject | Genetic & Plant Breeding | |
| dc.theme | Genetic Analysis of Quantitative Traits in Relation to Forage and Grain Yield in Oat (Avena Sativa L.) | |
| dc.these.type | Ph.D | |
| dc.title | Genetic Analysis of Quantitative Traits in Relation to Forage and Grain Yield in Oat (Avena Sativa L.) | |
| dc.type | Thesis |
