Effect of Fertility Levels of and Biofertilizers on growth and yield of Wheat
| dc.contributor.advisor | S. S. Tomar | |
| dc.contributor.author | Manu Pratap Singh | |
| dc.date.accessioned | 2025-07-15T02:04:52Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Wheat (Triticum aestivum L.) is most staple and second most important crop after rice of country, which contributes nearly one third of the total food grain production. Wheat straw is used for feeding the cattle. Green revolution in India witnessed phenomenal increase in fertilizer consumption and it may not be desirable to spend huge sum of money towards the import of fertilizers. Moreover, the present hike in the chemical fertilizers has compelled the Indian fanners to resort to imbalanced nutrition of crops and thus reduction in crop yields. Keeping the above facts in view, a field experiment was conducted during the rabi season of 2010-2011 at Crop Research Centre of S.V.P.U.A & T Meerut to study the "Effect of fertility levels and biofertilizers on wheat". The growth and yield attributes showed an increase with increase in the NPK fertilizer levels from 50% to 125% RDF with integration of Azotobacter and PSB and were recorded highest with the treatment comprised of 125% NPK of RDF +Azotobacter+ PSB. The significantly higher grain yield (54.1 0 q ha-1 ) was recorded with conjunction use of 125% NPK of RDF + Azotobacter + PSB as compared to all other treatments except T2 (125% NPK ofRDF +Azotobacter) .. T3 (125% NPK ofRDF + PSB) and T8 (100% NPK of RDF +Azotobacter+ PSB), respectively. Treatment T11 i.e. control had given significantly lower grain yield (34.70 q ha-1 ) as compared to all other treatments. Coinoculation of both the biofertilizers further increased the growth and yield attributes over individual inoculation. Higher B: C ratio with 120:60:40 kg N: P: K ha-' (100% RDF) (53.13 q ha-1) with biofertilizers inoculation. Thus 25% saving in nitrogen and phosphorus application could be possible with combined inoculation of Azotobacter +PSB. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1248 | |
| dc.language.iso | en | |
| dc.pages | 133p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1477 | |
| dc.subject | Agronomy | |
| dc.theme | Effect of Fertility Levels of and Biofertilizers on growth and yield of Wheat | |
| dc.these.type | M.Sc. | |
| dc.title | Effect of Fertility Levels of and Biofertilizers on growth and yield of Wheat | |
| dc.type | Thesis |
