The Effect of Storage Condition And the Qual. Ty Attributes of Mango Squash Beveeage
| dc.contributor.advisor | G. R. Singh | |
| dc.contributor.author | Pinkoo Singh | |
| dc.date.accessioned | 2025-07-15T04:28:23Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The TSS, pH, optical density and ascorbic acid of mango based squash beverage increased with increase in the level of sugar ratio at different storage condition. The acidity values of the sample M2s:S3so, M2s:S4so and M2s:Ssso after 90 days of storage were observed as 1.128, 1.126 and 1.126 at refrigeration condition. The vitamin-C (ascorbic acid) of the mango squash samples were decreased during storage period. It might be due to the oxidation or in·eversible conversion of Lascorbic acid into dehydro ascorbic acid in the presence of enzyme ascorbic acid oxides ( ascorbinase) caused by trapped or residual oxygen in the glass bottles. The TSS values of the sample M2s:S3so, M2s:S4so and M2s:Ssso after 90 days of storage were observed as 60.5, 61.0 and 62.5 °Brix at refrigeration condition.The higher score of overall acceptability was 8.30 for the fresh samples and the minimum . score awarded for overall acceptability was 5.375 for the mango based squash beveragesample having sugar ratioM2s:S3so at refrigeration temperature condition. However, the overall acceptability of beverage decreased with increase in storage period. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1293 | |
| dc.language.iso | en | |
| dc.pages | 140p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1886 | |
| dc.subject | Agricultural Process and Food Engineering | |
| dc.theme | The Effect of Storage Condition And the Qual. Ty Attributes of Mango Squash Beveeage | |
| dc.these.type | M.Tech. | |
| dc.title | The Effect of Storage Condition And the Qual. Ty Attributes of Mango Squash Beveeage | |
| dc.type | Thesis |
