Comparative Performance of Maize With Urd and Mung Under Different Row Ratio
| dc.contributor.advisor | Adesh Singh | |
| dc.contributor.author | Vinay Kumar Pandey | |
| dc.date.accessioned | 2025-07-16T06:25:19Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Thesis Title: "Comparative performance of maize with urd and mung under different row ratio" A field experiment was conducted during kharifseason of2013 on sandy loam soil at Crop Research Centre of Sardar Vallabhbhai Patel University of Agriculture & Technology, Meerut. The experiment aimed to evaluation the perfounance of maize with urd and mung under different planting patterns. In this investigation 09 treatment combination viz., maize with notrnal (1:1), paired (2:2) and strip (3:3) planted urd and mung along with all the three crops in their sole stands were tested in randomized block design with 3 replications. The study revealed that strip planted maize+urd (3:3) being on par with maize+urd (3:3) recorded significantly highest values of growth parameters, yield attributes and yield of maize in tettns of grain yield ( 45.6 q/ha), stover yield (77 .8 q/ha) and biological yield (123.0 q/ha). In tenus of protein in maize grains and nitrogen, phosphorus and potassium uptake in grains and stover, strip (3:3) planted maize proved its superiority over sole and notmal (1:1) planted maize. In intercrops, all the growth parameters, yields, nutrients uptake and protein yield were statistically superior in their sole as compared to not mal (1: 1 ), paired (2:2) and strip (3:3) planting with maize. The maize+urd {3:3) also produces the significantly highest maize grain equivalent yield (59.71qlha) with 1.59 land equivalent ratio followed by maize+urd (2:2). Besides, this treatment also gave the highest gross and net returns along with improvement in soil nutrient status. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1489 | |
| dc.language.iso | en | |
| dc.pages | 156p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2064 | |
| dc.subject | Agronomy | |
| dc.theme | Comparative Performance of Maize With Urd and Mung Under Different Row Ratio | |
| dc.these.type | M.Sc. | |
| dc.title | Comparative Performance of Maize With Urd and Mung Under Different Row Ratio | |
| dc.type | Thesis |
