Molecular Markers Based Genetic Diversity Analysis of Okra (Abelmoschus Esculentus L.) Using Rapd Markers
| dc.contributor.advisor | Anil Sirohi | |
| dc.contributor.author | Alok Kumar Yadav | |
| dc.date.accessioned | 2025-07-15T12:55:01Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The present investigation entitled "Molecular markers based genetic diversity analysis of Okra (Abelmoschus esculentus L.) using RAPD markers". Eight (08) RAPD primers were used for the assessment of genetic diversity. A total of 27 bands were detected using 08 RAPD primers out of which 18 were polymorphic and 9 were monomorphic with 61.57% polymorphism with an average of 3.375 bands per primer. The highest number of alleles were observed in OPC-7F (seven alleles) followed by OPD-08F (Five alleles), OPK-11F (Four alleles), OPF-17F (Four alleles), OPF-14F (Three alleles), OPJ-13F (Two alleles), The lowest number of alleles were observed in OPC-15F & OPF-13F (one allele each). Polymorphic Information Content values varied from 0.75 (OPF-13F) to 0.998 (OPC-15F) with average of 0.913. Resolving power varies from 0.066 (OPC-15F) to 1.773 (OPF-17F), with an average of 1.166. The maximum similarity value was observed between accession IC-218872 and accession 263 and accession 67-10-03 and IC-306063.The minimum similarity was observed in between '1773 and accession 37" and accession "1773 and IC-69302".The 30 genotypes were clustered in two cluster.Ciuster I was the largest and included 28 genotypes while clusters II comprising 2 genotypes. The present study reveals the PCR based fingerprinting techniques as RAPD is effective promising and informative for estimating the extent of genetic diversity as well as to determine the pattern of genetic releationship between different genotypes of Abelmoschus escu/entus L. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1346 | |
| dc.language.iso | en | |
| dc.pages | 99p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1899 | |
| dc.subject | Biotechnology | |
| dc.theme | Molecular Markers Based Genetic Diversity Analysis of Okra (Abelmoschus Esculentus L.) Using Rapd Markers | |
| dc.these.type | M.Tech. | |
| dc.title | Molecular Markers Based Genetic Diversity Analysis of Okra (Abelmoschus Esculentus L.) Using Rapd Markers | |
| dc.type | Thesis |
