Effect of Different Doses of N P K and Boron Application on Growth and Yield of Broccoli (Brassica Oleracea L. Var. Italica
| dc.contributor.advisor | Manoj Kumar Singh | |
| dc.contributor.author | Trilok Chand | |
| dc.date.accessioned | 2025-07-14T11:18:26Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | An investigation entitled "Effect of different doses of NPK and boron application on growth and yield of broccoli (Brassica oleraea var. L. italia) was carried out in the experimental area of the Horticultural Research Centre of Sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut dwing 201 0-1 1 in Randomized Block Design (RBD) with three replications to study the effect ofNPK and boron on growth and yield parameters with economics. Different treatment combinations viz. T 1 (IOOKg N + 40Kg P20 5 + 20Kg K20 ha-1 ), T2 (120Kg N + 60Kg P20s + 40Kg K 20 ha-1 ), T3 (140Kg N + 80Kg P20s + 60Kg K20 ha-1 ), T-'(lOOKg N + • 40Kg P20 5 + 20Kg K20 + lOKg B ha-1 ), T 5 (120Kg N + 60Kg P20s + 40Kg K20 + 15Kg B ha-1 )" T6 (140Kg N + 80Kg .P20 5 + 60Kg K20 + 20Kg B ha-1)and T1 (control) were used during investigation. Different growth paratneters i.e. plant height ( cn1 ) .. number of leaves planf1 ., length of longest leaf (em), width of longest leaf (em) .. plant spread (em) and stem diameter (em) whereas, yield attributing parameters like commencement of curd (days)" curd diameter (em), length of cttrd (cn1)., weight of curd planf1(g)., weight of curd plof1(Kg)" number of sprouts p1anf1 " weight of sprouts planf • 1 (g)., weight of sprouts plof1 (Kg)., weight of curd and sprouts planf1 (Kg)., weight of curd and sprouts plof1 (Kg) and total yield of curd and sprouts ha-1 ( q) were observed at various successive growth stages of crop i.e. 30 .. 60 days atler transplanting and at harvesting stage. The economics for cost of cttltivation gross income .. net return and cost: benetlt ratio were also calculated for all the treatn1ents based on recorded observations. All the growth and yield parameters found significantly superior over control while combination T5 (120Kg N + 60Kg P20 5 + 40Kg K20 + 15Kg B ha-1 ) gave significantly higher yield over a11 the treatments. Therefore, on the bases of present investigation it can be suggested that combination T5 (120Kg N + 60Kg P20 5 + 40Kg K20 + 15Kg B ha-1 ) may be recommended for better yield and quality of broccoli specially for Meerut region of Western U.P. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1184 | |
| dc.language.iso | en | |
| dc.pages | 126p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1287 | |
| dc.subject | Horticulture | |
| dc.theme | Effect of Different Doses of N P K and Boron Application on Growth and Yield of Broccoli (Brassica Oleracea L. Var. Italica | |
| dc.these.type | M.Sc. | |
| dc.title | Effect of Different Doses of N P K and Boron Application on Growth and Yield of Broccoli (Brassica Oleracea L. Var. Italica | |
| dc.type | Thesis |
