Development of Multi-residue Technique for Insecticides Used on Okra Crop, Abelmoschus Esculentus (L.) Moench in Meerut Region
| dc.contributor.advisor | C. S. Prasad | |
| dc.contributor.author | Manoj Kumar Anuragi | |
| dc.date.accessioned | 2025-07-16T18:01:55Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | A mulh pes11c1de res1duos analysis was earned out for farmgate samples of okra fru1ts from four markets places of Meerut regron The okra fruits samples were analyzed for monocrotophos, chlorpynphos. drmethoate, cypennethnn, endosulfan and 1mldaclopnd Out of 20 samples collected from each markets namely Oaurala. 45 replicates were found above MRL for aD pesticides In lawer market 66 replicates were MRL. in KesarganJ market 42 repllc:ates and panapur '-7 rep!ic:ates were observed to have residues above MRL. So the okra fru,ts samples wllh residues above MRL are not safe for human consumptiOn | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1587 | |
| dc.language.iso | en | |
| dc.pages | 130p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0723 | |
| dc.subject | Entomology | |
| dc.theme | Development of Multi-residue Technique for Insecticides Used on Okra Crop, Abelmoschus Esculentus (L.) Moench in Meerut Region | |
| dc.these.type | Ph.D | |
| dc.title | Development of Multi-residue Technique for Insecticides Used on Okra Crop, Abelmoschus Esculentus (L.) Moench in Meerut Region | |
| dc.type | Thesis |
