Effect of Integrated Plant Nutrient Management On Soil Fertility and of Late Sown Wheat (Triticum Aestivum L). In Western Uttar Pradesh
| dc.contributor.advisor | R. R. Singh | |
| dc.contributor.author | Bittu Kumar | |
| dc.date.accessioned | 2025-07-16T11:23:18Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A field experiment \Vas conducted during Rabi season, 2012-13 to study the "Effect of integrated plant nutrient llumagement on soil fertility and yield of late sown wheat (Triticum aestivum L.) in Western Uttar Pradesh", PBW 226, variety was sown at crop research centre (CRC), Chirori of SardarVallabhbhai Patel University of Agriculture and Technology, Meerut. The soil of experimental field was alkaline in naturewith pH 8. 18, EC 0.17dS nf1 , bulk density l.32Mg m·3 , lowin OC 4.63g kg"1 and available nitrogen 144.25 kg ha·•, medium in available phosphorus 14.48 kg ha·•. available potassium 141.12 kg ha· 1with sandy loam texture. The 8 treatments of different IPNM , T1 Control, T2- FYM @20 tha·• , T3-VC@ 6.66 t ha"1 ·T-1-IPNS FYM@ 10.0 t ha- 1+50% NPK, T5-IPNS FYM@ 5.0 t ha-1+75% NPK, T6- IPNS VC@ 3.33 t ha- 1+50% NPK, T7.IPNS VC Ts RDF 120:60:40 randomized block design The rt!sults reveal that plant height, length of ear and test weight was affected non significantly by different approaches of nutrient sources however, number of tillers per meter row length number of grains per ear were affected significantly by diflcrent creatments, Application of RDF(l20:60:40 NPK) gave the maximum grain yield (39.13 q ha-1 ) all the growth and yield parameters were also found better in this trcatment.Nitrogen, phosphorus and potassium con.tent was higher at 30 DAS and decline continuously upto harvest of the crop however, uptake increases with the advancement of crop. The maximum uptake: ofN, P and K by wheat grain and stmw was recorded as 78.62 and 14.29 kg ha·•, 14.07 and 8.86 kg ha·•, 15.66 and 92.43 kg ha·• , respectively. High~r availability of NfJK found in Ts (RDF) ~as at par to T1 (VC @ 1.66 t ha-1+75% RDF) for nitrogen and phosphorus. Organic carbon was slightly increased in those treatments receiving either FYM or VC. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1510 | |
| dc.language.iso | en | |
| dc.pages | 120p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1880 | |
| dc.subject | Soil Science | |
| dc.theme | Effect of Integrated Plant Nutrient Management On Soil Fertility and of Late Sown Wheat (Triticum Aestivum L). In Western Uttar Pradesh | |
| dc.these.type | M.Sc. | |
| dc.title | Effect of Integrated Plant Nutrient Management On Soil Fertility and of Late Sown Wheat (Triticum Aestivum L). In Western Uttar Pradesh | |
| dc.type | Thesis |
