Commercialization of Cut Flower (Gladiolus) Cultivation in Muzaffar Nagar District of Western U.P
| dc.contributor.advisor | Dan Singh | |
| dc.contributor.author | Ravindra Kuamr | |
| dc.date.accessioned | 2025-07-14T04:03:17Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The percents study was conducted dunng the year 2007-00. '"Muzaffar Nagar d1stnct of western UP. on ·Comrneraalizabon of cut nower cutbvabon· th•s study revealed that most of cut flower growers were belongiOQ to the middle age group, 96 per cent cut Hower growers were educated, 80 per cent cut flower growers were belongmg to backward caste. most of cut nower growers were IMng '" small fam1ly With JOtnt fam1ly system, 96 per cent respondents mam occupabon as nower culbvabon Most of the respondents were member or one orgamzat1on havmg 2-4 ha land. improved agncultural Implements. us•ng hired transport faal•lleS. more than one ~rngabon source. ha111ng med•um & hiQh contact to UOM!f'Sity saenbsts I extenston experts I extension W'Oriters I N G o·s medium mass exposure, halllllQ med•um nsk onentabOn Ill cut ftower cultrr.Jhon, most of the flower growers were adopted cut flower, sugarcane-r.ltoon crop rotation system About 75 per cent a.t newer grower's Wl!fe ha111ng smaD dairy for fulfillment of milk requuement. most of the farmers were receMng cred1t faclhbes from land Oevetopment bank. receMn9 markebng faahties from nower reta•lers and 75 per cent cut flower gro'Mir amual mcome were more than Rs 65.000 Most of the cut flower growers were Mtr sabsfied from 1nlrastrvctural raahbes Most of the cut newer groweB were 1\8111119 med•um and h1gh knowledge level With respect to cut flower cultrr.Jbon The map constra•nts of cut flowers growers were, problems In ma!l<etJng and aed1t facilitieS system unnecessary charges by police man al poltce Chaukis I barriers on the road land sifting, unavailability of agricultural in-puts at proper cme Yl1!h subsJdy ligh fechnlcal cornrnunication and unaVIilabiity of labOur II proper lliTie Sugge$tlons !Dr lmprovmg c:omrnetCI8kZabon of cut flower cu!trvation government provide regular electricity proleCtion from wild a01mals reduce mterterence of rnidd1 ma::~ 111 markebf19 and credit tacillbeS system, change tendency of police man whOse working pola choukiel 1 b8nietS on the road goverrvnent ptOVICk! agricultlKil ~no puts at PfOP.efllme with aubsldy and provide credit fdlieS to the farmers_ | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1100 | |
| dc.language.iso | en | |
| dc.pages | 127p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0046 | |
| dc.subject | Agricultural Communication and Rural Development | |
| dc.theme | Commercialization of Cut Flower (Gladiolus) Cultivation in Muzaffar Nagar District of Western U.P | |
| dc.these.type | M.Sc. | |
| dc.title | Commercialization of Cut Flower (Gladiolus) Cultivation in Muzaffar Nagar District of Western U.P | |
| dc.type | Thesis |
