Molecular Marker Based Genetic Diversity Analysis of Traditional and Evolved Basmati and Non Basmati Rice (Oryza Sativa L.) Varieties Using Issr and Ssr Markers
| dc.contributor.advisor | Anil Sirohi | |
| dc.contributor.author | Ravinder Kumar | |
| dc.date.accessioned | 2025-07-15T11:42:04Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1335 | |
| dc.language.iso | en | |
| dc.pages | 159p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0570 | |
| dc.subject | Biotechnology | |
| dc.theme | Molecular Marker Based Genetic Diversity Analysis of Traditional and Evolved Basmati and Non Basmati Rice (Oryza Sativa L.) Varieties Using Issr and Ssr Markers | |
| dc.these.type | M.Tech. | |
| dc.title | Molecular Marker Based Genetic Diversity Analysis of Traditional and Evolved Basmati and Non Basmati Rice (Oryza Sativa L.) Varieties Using Issr and Ssr Markers | |
| dc.type | Thesis |
