Analysis of Genetic Diversity Through D2-analysis in Rice (Oryza Sativa L.)
| dc.contributor.advisor | Pooran Chand | |
| dc.contributor.author | Abhimanyu | |
| dc.date.accessioned | 2025-03-22T06:38:07Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/864 | |
| dc.language.iso | en | |
| dc.pages | 122p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id. No.: 3667 | |
| dc.subject | Genetics and Plant Breeding | |
| dc.theme | Analysis of Genetic Diversity Through D2-analysis in Rice (Oryza Sativa L.) | |
| dc.these.type | M.Sc. | |
| dc.title | Analysis of Genetic Diversity Through D2-analysis in Rice (Oryza Sativa L.) | |
| dc.type | Thesis |
