Analogy of Morphological, ISSR and RAPD Markers For Comparative Analysis of Genetic Diversity Among Different Arley ( Hordeum Vulgare L.) Genotypes
| dc.contributor.advisor | Anil Sirohi | |
| dc.contributor.author | Akansha Tyagi | |
| dc.date.accessioned | 2025-07-14T12:28:45Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Present study was undertaken to fingerprint the forty varieties of Barley collected from Directorate of wheat research, Karnal, Haryana using 10 primers each of RAPD and JSSR molecular markers and Agro-morphological characteristics. The cluster analysis was made using NTSYS Software. All the 39 barley varieties were grouped into two main clusters following each RAPD and ISSR molecular marker assay. Minor variation was observed in distribution of varieties in sub-clusters in all cases. In general, distribution of varietie:_, remained independent of their geographical origin. It was also noticed that K560, 1\EDAR (DL36) and Karan 16 were found to be grouped together in most of the assays indicating together in all the clusters. The PIC values and Resolving power were calculated for individual primers. In RAPD analysis PIC values vary from 0.45(0PK-11) to 0.96 {OPJ-08) and resolving power varies from 1.58 (OPJ-08) to 5.89 {OPF-06). In ISSR assay, PIC value ranged from 0.1S(ISSR062) to 0.8S(ISSR065). The resolving power varies between 1.63(1SSR 3F) to 9.84{1SSR 069) .The molecular analysis revealed that ISSR expressed maximum resolving power. Thus the two molecular marker systems together provided wider genome coverage and were found to be better indicator of the genetic relationships. By combined investigation on both morphological and molecular diversity, it is found that the varieties that were placed together in molecular analysis were d!spersed in separate clusters on the basis of morphological characterization. This may occur due to lack of relation between morphological and molecular diversity arises because mutation in certain loci leading to phenotypic effects and the little polymorphism at the DNA level | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1192 | |
| dc.language.iso | en | |
| dc.pages | 145p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0407 | |
| dc.subject | Biotechnology | |
| dc.theme | Analogy of Morphological, ISSR and RAPD Markers For Comparative Analysis of Genetic Diversity Among Different Arley ( Hordeum Vulgare L.) Genotypes | |
| dc.these.type | M.Tech. | |
| dc.title | Analogy of Morphological, ISSR and RAPD Markers For Comparative Analysis of Genetic Diversity Among Different Arley ( Hordeum Vulgare L.) Genotypes | |
| dc.type | Thesis |
