Effect of Under Ground Water Table and Quality on Nutrient Statu,s of Soil and Yield of Different Crop in the Left Side of Ganga Canal
| dc.contributor.advisor | Ashok Kumar | |
| dc.contributor.author | Promad Kuamr | |
| dc.date.accessioned | 2025-07-14T12:48:42Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1198 | |
| dc.language.iso | en | |
| dc.pages | 194p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0732 | |
| dc.subject | Soil Science and Agriculture Chemistry | |
| dc.theme | Effect of Under Ground Water Table and Quality on Nutrient Statu,s of Soil and Yield of Different Crop in the Left Side of Ganga Canal | |
| dc.these.type | Ph.D | |
| dc.title | Effect of Under Ground Water Table and Quality on Nutrient Statu,s of Soil and Yield of Different Crop in the Left Side of Ganga Canal | |
| dc.type | Thesis |
