Assessment of Genetic Diversity in Gladiolus (Gladiolus Hybridus Hort.) Using Morphological And Molecular Markers
| dc.contributor.advisor | Mukesh | |
| dc.contributor.author | Porash Kumar | |
| dc.date.accessioned | 2025-07-16T04:12:54Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The present investigation was carried out with fifteen gladiolus genotypes during Rabi session 2013- 2014 a! the HRC of ~· V. P. U. Ag ~Tech, Meerut (250110) Uttar Pradesh, India. The experiment was la1~ out Randomize? ~l?ck Design and each replicated thrice. Analysis of variance revealed subs~ntJal amount o~ var~ab1hty fo~ all. ~e characters. Heritability in broad sense ranged from 41.40- 88.30Yo characters With highest hentabihty mentioned here viz. weight of conn (88.30%), diameter of corm. (88.00%), num~er of cm·~Jets per plant (86.90%), and spikes per corm (86.50%). Higher magn~tu~e of genotyPic co~elatio?s than the corresponding phenotypic ones indicating the inherent assoc1at.10n ~e v~nous traits weight of conn· showed positive and highly significant genotypic correlatiOn With diameter of conn (0.93**) followed by, spikes per corm (0.41), flower diameter (0.24), longevity of spike in days (0.21). Weight of corm showed positive and highly significant phenotypic correlation with diameter of corm (0.84**) followed by, spikes per corm (0.38), flower diameter (0.18), longevity of spike in days (0.20). Path coefficient analyses for 17th character showed maximum positive direct effect at phenotypic level it was observed for length of rachis (1.42). Partitioning indirect effects was done at the genotypic level, it exhibited tha~ length of rachis had the maximum direct positive effect (2.20). The average intra and inter cluster 0 2 values and average intra and inter cluster distance values were recorded and maximum inter cluster 0 2 value (4.54) was recorded between cluster ill and I. whereas, the minimum inter cluster 0 2 value (3.66) was recorded between clusters ill and II. The intra cluster divergence was found to range between (3.98) for cluster I, (4.21) for cluster II, (3.66) for cluster Ill. Molecular characterization of fifteen genotypes was done with nine ISSR primer. A total of 75 bands were generated by nine ISSR primers and all were polymorphic, thus the primers showed 1 oo· % polymorphism. The primer number ISSR (22218 and ISSR 22219) produced highest number of bands i.e. 13 bands and the primer (ISSR 836) gave the lowest number of amplified bands, i.e. 4 bands. The polymorphic Information content (PIC) varied from 0.712 to 0.970 with an average 0.808, while resolving power (RP) was in the ranged from 1.199 to 9.732, with an average 6.073 and Marker Index (MI) varied from 3.88 to 10.257 with an average 6.87. Significant genetic variation was found amongall gladiolus cultivars with the GS value ranging from 0.507- 0.907 with a mean of 0.70 The (UPGMA) based on the clustering grouped 15 gladiolus genotypes in to two major groups i.e. I and II groups. Group I further discriminated into six sub-group and grup II divided in to two cluster. Cluster I comprising four cultivars (Punjab Pink, Punjab Glance from PAU, and Orange Ginger and Sylvia from NBRI), cluster II comprised 3 genotypes (Pacific, Prabha and Aldebaran- NBRI), cluster III contained 2 genotypes (Pricilla and Novalux-1~ and cluster N , V and VI containing Ocilla, Gold filed from IARI and Kum- Kum-llHR respectively. Group II sub divided in to two clusters. Cluster I containing (Arka Kesher and Arka Gold from llliR) and II cluster containined only one genotype i.e. American Beauty from Meerut. On the based on present study, it may be concluded that the cuitivars Punjab Pink , Oci~la, Gold Field, Kum-Kum and American Beauty are tbe more divers and can be used fur further bre:::-gramrne. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1446 | |
| dc.language.iso | en | |
| dc.pages | 151p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2093 | |
| dc.subject | Horticulture | |
| dc.theme | Assessment of Genetic Diversity in Gladiolus (Gladiolus Hybridus Hort.) Using Morphological And Molecular Markers | |
| dc.these.type | M.Sc. | |
| dc.title | Assessment of Genetic Diversity in Gladiolus (Gladiolus Hybridus Hort.) Using Morphological And Molecular Markers | |
| dc.type | Thesis |
