Analysis of Trichoderma Isolate From Different Potato Rhizosphere
| dc.contributor.advisor | Akash Tomar | |
| dc.contributor.author | Ankit Shukla | |
| dc.date.accessioned | 2025-07-21T02:41:59Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Project Title "ANALYSIS OF TRICHODERMA ISOLATE FROM DIFFERENT POTATO RHIZOSPHERE" A total of 10 potato soil samples were taken from Baparsa, village and CPRI near SVPUA T Meerut locations for the current investigation. Ten distinct Trichoderma isolates-PJ-TJ, P1-T2, P2-T1, P2-T1 (+), P2-T1 (-), P2-T2 (+), P2-T2 (A), P2-T2 (-), P3-T1, P3-T2 were obtained. All of the acquired isolates were examined under a morphological to study ofPJ-TJ, is Single cottony concentric ring was found around the inoculum, P1-T2, is Green granular colony observed, P2-T1, is Yellowish green to deep green color colony, P2-T1 (+),is Yellowish at periphery and green at center, P2-T1 (-), is Yellowish at periphery and covered with green color colony, P2-T2 (+), is Yellowish green to light green color colony, P2-T2 (A), is Single cottony concentric ring was found around the inoculum, P2-T2 (-), is Yellowish green color colony, P3-T 1, is Green colony concentric ring was found around the yellowish color inoculum, P3-T2 is Green granular colony observed. Through the use of the dual culture technique, all of the isolates were tested for their effectiveness against Rhizoctonia so/ani. The highest mycelium inhibition was observed byisolate P3-T1, P2-T1, P2-T2 (-), with inhibition percent of (37.79), (31.45), (25.79), respectively. Moderate inhibition with isolates P2-T2 (A) and P3-T2, with inhibition percent of(11.28), (1 0.48) respectively and lower inhibition with isolates P2-T1 (-),PJ-TJ, P1-T2, P2-T1 (+)with inhibition percent of(8.06), (7.26), (6.44) and (6.44 percent) respectively. The isolates PJ-T1, P2-T1, and P2-T2 (-)are considered strong biocontrol agents against Rhizoctonia solani because they demonstrated mycoparasitism. On the other hand, isolates P2-T1 (-), PJ-TJ, P1-T2, and P2-T1 (+) showed lower efficiency against Rhizoctonia solani compared to P3-T1, P2-T1, and P2-T2 (-). | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1845 | |
| dc.language.iso | en | |
| dc.pages | 63p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 4571 | |
| dc.subject | Biotechnology | |
| dc.title | Analysis of Trichoderma Isolate From Different Potato Rhizosphere | |
| dc.type | Project |
