Evaluation of Genetic Diversity and Interrelationships of Agro-morphological Characters in Indian Mustard (Brassica juncea L.) Using Multivariate Analysis
| dc.contributor.advisor | Lokesh Kumar Gangwar | |
| dc.contributor.author | Shivansh Chaudhary | |
| dc.date.accessioned | 2025-03-21T01:33:04Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/764 | |
| dc.language.iso | en | |
| dc.pages | 111p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id. No. :PG/A-4100/22 | |
| dc.subject | Genetics and Plant Breeding | |
| dc.theme | Evaluation of Genetic Diversity and Interrelationships of Agro-morphological Characters in Indian Mustard (Brassica juncea L.) Using Multivariate Analysis | |
| dc.these.type | M.Sc. | |
| dc.title | Evaluation of Genetic Diversity and Interrelationships of Agro-morphological Characters in Indian Mustard (Brassica juncea L.) Using Multivariate Analysis | |
| dc.type | Thesis |
