Effect of Spacing, Doses of Vermi Compost and Salicylic acid on Growth and Flowering of Gladiolus (Gladiolus grandiflorus L.) Cv. White Prosperity
| dc.contributor.advisor | Mukesh Kumar | |
| dc.contributor.author | Maniram | |
| dc.date.accessioned | 2025-07-14T09:04:35Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The present investigation entitled "Effect of spacing, doses of vermicompost and salicylic acid on growth and flowering of gladiolus (Gladiolus grandiflorus L.) "White Properity" was conducted at Horticulture Research Centre of Sardar Vallabhbhai Patel University of Agriculture and Technology, Modipuram. Meerut- 25011 0 under agro climatic conditions in Meerut region of Western Uttar Pradesh during 2007-08 with a view to standarze the optimum spacmg. doses of vermicompost and foliar application of salicylic acid. Among the treatments applied in the study, maximum plant height. number of leaves/plant, length of longest leaf, width of longest leaf. day required for opening of first flower on the spike. length of spike. length of rachis. number of spikes/corm. longevity of spike (days) were recorded with 20x30 em. spacing. 2 ton/ha. of vermicompost and 1 OOppm of salicylic acid spray. However. mmimum days required for visibility of first flower on the spike were recorded with spacing i e. 20x1 0 em. higher doses of vermicompost (2 ton/ha) and 100 ppm salicylic acid spray. Based on the results obtained from present study. it may be concluded that among all the treatments applied in this study, application of 20x30 em spacing. 2 ton/ha doses of vermicompost and 100 ppm foliar concentration of salicylic acid was found to be most effective in improving the growth and flowering in gladiolus under agro climatic condition in Meerut region of western Uttar Pradesh | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1143 | |
| dc.language.iso | en | |
| dc.pages | 118p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0699 | |
| dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Plant production::Horticulture | |
| dc.theme | Effect of Spacing, Doses of Vermi Compost and Salicylic acid on Growth and Flowering of Gladiolus (Gladiolus grandiflorus L.) Cv. White Prosperity | |
| dc.these.type | M.Sc. | |
| dc.title | Effect of Spacing, Doses of Vermi Compost and Salicylic acid on Growth and Flowering of Gladiolus (Gladiolus grandiflorus L.) Cv. White Prosperity | |
| dc.type | Thesis |
