Effect of Different Holding Solutions on Flower Quality and Vase-life of Tuberose Cut Spike (Polianthes Tuberosa L.) Cv. Single
| dc.contributor.advisor | Sunil Malik | |
| dc.contributor.author | Om Veer Singh Yadav | |
| dc.date.accessioned | 2025-07-16T03:07:33Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The present investigations entitled ''Effect of Different Holding Solution on Flower Quality and Vase Life of Tuberose Cut Spike (Polianthes Luberosa L.)cv. Single" was under taken at the Post Harvest Technology Laboratory, Department of Horticulture, SVP University of Agriculture and Technology, Meerut during 2013-2014. The first experiment "To standardize the chemicals and their concentration for enhancing the vase-life and quality of tuberose cut spike" was comprised of five chemicals viz., 4% sucrose, (1 00, 150 and 200 ppm) silver nitrate, (100, 150 and 200 ppm) salicylic acid, (100, 200 and 300 ppm) citric acid and (100, 200 and 300 ppm) aluminium sulphate. 4% sucrose+ 200 ppm aluminium sulphate was found to be the best combination with respect to vase-life and floral quality. The second experiment was "To study the effect of different hormones and their concentration on post-harvest life and quality of tuberose cut spike", with one chemical & four hormones viz., 4% sucrose, (1 0, 20 and 30 ppm) IBA (I 0, 20 and 30 ppm) NAA (I 0, 20 and 30 ppm) IAA and (I 0, 20 and 30 ppm) GA3• 4% sucrose + 20 ppm GA3 was found to be the best combination with respect to vase-life and floret quality. Among both experiments 4% Sucrose + 200 ppm Aluminium Sulphate was found superior. Key words: Tuberose, Aluminium sulphate, Vase-life, Spike. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1425 | |
| dc.language.iso | en | |
| dc.pages | 108p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2111/12 | |
| dc.subject | Horticulture | |
| dc.theme | Effect of Different Holding Solutions on Flower Quality and Vase-life of Tuberose Cut Spike (Polianthes Tuberosa L.) Cv. Single | |
| dc.these.type | M.Sc. | |
| dc.title | Effect of Different Holding Solutions on Flower Quality and Vase-life of Tuberose Cut Spike (Polianthes Tuberosa L.) Cv. Single | |
| dc.type | Thesis |
