Response of Rapeseed (Brassica campestris var. toria) To Different Fertility Levels
| dc.contributor.advisor | R. R. Singh | |
| dc.contributor.author | Vineet Kumar Singh | |
| dc.date.accessioned | 2025-07-16T05:54:07Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A field experiment was conducted during Rabiseason 2013-14 at Crop Research Centre (Chirauri) of .sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut (U.P.) todetermine the response of rapeseed (Brassica campestris var. toria) to different fertility levels. The area lie at a latitude of 29° 40' North and longitude of 77° 42' East with an elevation of 237 meters above mean sea level. The soil of the experimental field was well drained, sandy loam in texture and slightly alkaline in reactionwith an electrical conductivity (1 :2.5, soil: water extract) of 0.19dS/m, OC 4.58 g kg·•, BD 1.33Mg/m3 • The available NPK wasl56.29, 11.50, 147.38 kg ha· 1respectively. It was low in organic carbon and available nitrogen and medium in phosphorus and potassium. The treatments comprised of eight treatments Tdcontrol), T2 RDF NPK (60:40:40),T3 RDF P&K +125%N, T4 RDF N&K+125%P20s, Ts RDF N&K +150% P20s, T6 RDF+PSB, T1RDF P&K + 125%N +PSB, TgRDF 125% were tested in RBD with three replication. The result revealed that with the advancement of crop plant height, number of primary and secondary branches per plant increasedand number of siliqua per plant, number of grains per pod, Test weight and dry matter accumulation were affected significantly by different NPK and PSB treatments. Application of RDF N & K + 150%P20sgave the significant maximum grain yield(16.21q ha-1) which increased by 111.34% over control.NPK content was higher at 30 DAS and decline continuously upto harvest of the crop. However uptake was increases with advancement of crop.The maximum nutrient uptake of N, P and K by toria grains and straw recorded as 49.99 & 30.60, 6.31 & 12.59 and 7.61& 48.87 kg ha" 1 respectively. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1475 | |
| dc.language.iso | en | |
| dc.pages | 119p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2089 | |
| dc.subject | Soil Science | |
| dc.theme | Response of Rapeseed (Brassica campestris var. toria) To Different Fertility Levels | |
| dc.these.type | M.Sc. | |
| dc.title | Response of Rapeseed (Brassica campestris var. toria) To Different Fertility Levels | |
| dc.type | Thesis |
