Genetic Analysis of Quantitative traits for Yield and oil content in Indian Mustard (Brassica Juncea (L.) Czern And Coss.]
| dc.contributor.advisor | Pooran Chand | |
| dc.contributor.author | Manoj Kuamr Pandey | |
| dc.date.accessioned | 2025-07-16T20:56:35Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1646 | |
| dc.language.iso | en | |
| dc.pages | 245p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1980/11 | |
| dc.subject | Genetic & Plant Breeding | |
| dc.theme | Genetic Analysis of Quantitative traits for Yield and oil content in Indian Mustard (Brassica Juncea (L.) Czern And Coss.] | |
| dc.these.type | Ph.D | |
| dc.title | Genetic Analysis of Quantitative traits for Yield and oil content in Indian Mustard (Brassica Juncea (L.) Czern And Coss.] | |
| dc.type | Thesis |
