Experimental Study for Determination of Infiltration Rate Of Soils at Svpua &T, Meerut Using Double Ring Infiltrometer
| dc.contributor.advisor | Jaivir Singh | |
| dc.contributor.author | Adesh Srivastav | |
| dc.contributor.author | Tanveerul Huda | |
| dc.contributor.author | Brijkant | |
| dc.contributor.author | Digvijay | |
| dc.contributor.author | Parmveer Maurya | |
| dc.date.accessioned | 2025-07-21T03:33:01Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Infiltration is a process that continuously affects the magnitude and distribution of surface runoft: Field measurement of infiltration is often a tedious task and the infiltration rates can be estimated from the proposed models. Single-ring and Double-rings are used to estimate the infiltration rate of different soils. The main aim of the present study is to find the constant infiltration rate the of soil. Various infiltration rates obtained during the experiment time are plotted. Results of various infiltration models are compared with the observed data and graphs are drawn for better presentation. Sardar Vallabh Bhai Patel University of Agriculture & Technology is located in Modipuram Meerut. Infiltration can be defined as the rate of water soaking into the ·soil and the unit used to calculate the infiltration rate is mm/hour. For the calculation of the infiltration rate entering the soil, a double-ring infiltrometer is used for the experiment. Four locations have been selected as the study area which is nearby the College of Technology (Park), Behind the College of Basic Science, Behind the Central Library, and Temple Pari<. For each location, four points have been chosen based on the distance of the point with the distance between 8m- I Om as an experimental point. After performing the experiment, soil samples have been gathered and analyzed in the laboratory using the sieve analysis experiment. The analysis indicated that the soil for the four selected areas is loam soil. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1859 | |
| dc.language.iso | en | |
| dc.pages | 49p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. AE-4496/19 ; Ae-4504/19 ; Ae-4509/19 ; Ae-4511/19 ; Ae-4523/19 | |
| dc.subject | Agricultural Engineering | |
| dc.title | Experimental Study for Determination of Infiltration Rate Of Soils at Svpua &T, Meerut Using Double Ring Infiltrometer | |
| dc.type | Project |
