Molecular Tagging for the Quantitative Trait of Chickpea (Cicer Arietinum L.) Using Stms Marker
| dc.contributor.advisor | Rajendra Kumar | |
| dc.contributor.author | Sandeep Kumar | |
| dc.date.accessioned | 2025-07-14T05:00:01Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Chickpea it is the major pulse Crop in South Asia, Africa, N/S America, Europe, . Australia where it is an important source of protein, particularly in vegetarian diets. To develop the markers associated with yield, two parents Pusa 1103 (for high yield) and . SBD 377 (for low yield) were selected for the generation of F2 population. A total of 40 plants were selected from the F2 population and characterized as high yielding plant (H) and low yielding plants (L) on the basis of their recorded yield data. For screening the polymorphic STMS markers, the isolated genomic DNA of selected parents was subjected for PCR amplification using Sequence tagged micro satellite primers. A total of 105 STMS primers were screened to see the polymorphism in contrast parent for yield trait. Out of 105 primers 60 primers showed polymorphism among selected parents. Of them only 10 primers gave reproducible polymorphism in 3 replications. The result showed that primer no 26, 28, 39, 40, 44, 45, 47, 55, 56 and 64 were polymorphic among parent and gave two bands of different molecular weight. Further these polymorphic primers were used to amplify the targeted position of the genome of high yielded bulk and low yielded bulk. The results of bulk segregating analysis showed the polymorphism with parent and bulk of high yield and low yield exhibited by primer 55 and primer 64. These primers when tried on individuals of F2 population, found their ability to differentiate the high yielded and low yielded germ plasm. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1113 | |
| dc.language.iso | en | |
| dc.pages | 90p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0057 | |
| dc.subject | Agriculture Biotechnology | |
| dc.theme | Molecular Tagging for the Quantitative Trait of Chickpea (Cicer Arietinum L.) Using Stms Marker | |
| dc.these.type | M.Sc. | |
| dc.title | Molecular Tagging for the Quantitative Trait of Chickpea (Cicer Arietinum L.) Using Stms Marker | |
| dc.type | Thesis |
