Analysis and Visualizaiton of Glycinin Protein by RasMol and Swiss-Model Expasy
| dc.contributor.advisor | Ravindra Kumar | |
| dc.contributor.author | Gulshan Kumar | |
| dc.date.accessioned | 2025-07-20T16:45:50Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1832 | |
| dc.language.iso | en | |
| dc.pages | 25p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. B-4578/19 | |
| dc.subject | Biotechnology | |
| dc.title | Analysis and Visualizaiton of Glycinin Protein by RasMol and Swiss-Model Expasy | |
| dc.type | Project |
