Integrated Nutrient Management in Wheat (Triticum aestivum L.)
| dc.contributor.advisor | Vivek | |
| dc.contributor.author | Farman Tyagi | |
| dc.date.accessioned | 2025-07-13T11:43:45Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | A field experiment was conducted in wheat during rabi season of 2004-05 on sandy loam soil at crop research center of Sardar Vallabh Bhai Patel University of Agriculture and Technology, Meerut. The experiment comprised often treatments viz., vermicompost 4 t ba-1 , Cow Pat Pit (CPP) 2 kg ha-1 , Farmyard manure (FYM) 10 t ha-1 , 50% NPK + vermicompost 2 t ha-1 , 50% NPK + FYM 5 t ha-1 , 50% NPK + vermicompost 2 t + CPP 2 kg ha-I, 50% NPK + vermicompost 2 t + FYM 5 t ha-1 , 50% NPK + vermicompost 2 t + FYM 5 t + CPP 2 kg ha-1 and 100% NPK (Recommended dose) was laid out in randomized block design with three repplication. Growth parameters such as plant height (em), dry matter and number of tillers per metre row length were significantly influenced by application of CPP, organic and inorganic fertilizers and yield attributes viz., length of spike, number of spike lets per spike, number of grains per spike and 1000- grain weight were also influenced significantly. Application of 100% NPK has shown the maximum number of tillers per metre row length, plant height (em), dry matter, length of spike, number of spike lets per spike, number of grains per spike and 1 000-grain weight, which were at par with 50% NPK + vermicompost 2 t + FYM 5 t + CPP 2 kg ha- 1 Grain, straw and biologicalyield and their nutrient (NPK) uptake was maximum by application of 100% NPK. The highest protein content (12.38%) was found under the treatment 50% NPK + vermicompost 2 t + FYM 5 t + CPP 2 kg ha-~ | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1063 | |
| dc.language.iso | en | |
| dc.pages | 135p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0287 | |
| dc.subject | Agronomy | |
| dc.theme | Integrated Nutrient Management in Wheat (Triticum aestivum L.) | |
| dc.these.type | M.Sc. | |
| dc.title | Integrated Nutrient Management in Wheat (Triticum aestivum L.) | |
| dc.type | Thesis |
