Study on Present Status of Guava Cultivation in Saharan Pur District
| dc.contributor.advisor | R. N. Yadav | |
| dc.contributor.author | Brajendra Pratap Singh | |
| dc.date.accessioned | 2025-07-16T14:11:16Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The present investigation entitled "A study on present status of guava cultivation in Saharanpur district" with the help of the following objectives, Socio-economic status of guava orchardists, knowledge level of guava orchardists regarding guava cultivation, adoption level of guava orchardists regarding guava production technology, constraints in adoption of guava production technology and suitable extension strategies for promotion of quality guava. The results of the study depicted that the majority of the guava orchardists were found in various socio-economic profile characters like, age, middle age category grou.p of 46-60 years 45.00 percent, other backward cast 50.00 percent, literate 97 .50, families size of medium category 5-8 members, 51.25 percent, the medium orchardists with a land holding 4-10 hectare 27.50 percent respectively. About 30.00 percent respondents were found earning annual income of above Rs. 75001 /. The maximum number of orchardists 85.00 percent was not participating in any institutional organization. The knowledge level and adoption level of the most of guava orchardists regarding guava cultivation practices were having at mediutn level and regarding plant protection practices were having at lo\v level. The guava orchardists faced the constraints in adoption of Guava production technology i.e. maximum orchardists were related to lack of infonnation about inter-cropping 91.25 percent, unavailability of itnproved quality varieties n1aterial 90.00 testing laboratory are not available 88.75 percent, old traditional way of packaging tnaterials 87.50 percent and the minin1un1 gt1ava orchardist \Vere related lack of quality storage facilities 73.75 percent, involvement of middle tnan in tnarketing channels 67.50 percent and short shelf life of ripen guava 63.7 5 percent, in the study area. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1533 | |
| dc.language.iso | en | |
| dc.pages | 133p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2969 | |
| dc.subject | Agricultural Extension | |
| dc.theme | Study on Present Status of Guava Cultivation in Saharan Pur District | |
| dc.these.type | M.Sc. | |
| dc.title | Study on Present Status of Guava Cultivation in Saharan Pur District | |
| dc.type | Thesis |
