Isolation and Characterization of Colletotrjchum Spp. From Sugarcane Red Rot Samples
| dc.contributor.advisor | Akash Tomar | |
| dc.contributor.author | Priyanshu Singh Gautam | |
| dc.date.accessioned | 2025-07-21T17:41:26Z | |
| dc.date.issued | 2023 | |
| dc.description.sponsorship | Projccl Tille: " Isolation and characterization of fungi Colletotricltum fa/catum: Sugarcane red rot" 04 Sugarcane samples (C 1-4) were taken from Pabarsa village fields, Meerut location for the current investigation but only four of them shows good results. One of the acquired isolates (C4) were examined under a microscope to detennine their structures.AII of the isolates were given a morphological characterization. Through the use of the dual culture technique, all of the isolates were tested for their eliectiveness against Trichoderma spp. The highest mycelium inhibition was observed (59.82 percent) in which Trichoderma (Pl-Tl) and C.falcatum are dual cultured, and the lowest (35 .90 percent) in which Trichoderma (P2-Tl +)and C. falcatum are dual cultured. Keywords: Colletotrichum falcatum, Saccharum Trichoderma, PDA (potato dextrose agar). officinarum (sugarcane). - | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1966 | |
| dc.language.iso | en | |
| dc.pages | 43p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 4570 | |
| dc.subject | Biotechnology | |
| dc.title | Isolation and Characterization of Colletotrjchum Spp. From Sugarcane Red Rot Samples | |
| dc.type | Project |
