Albumin-blnolng Protein Analysis by Rasmol & Swissmodelexpasy (Molecular Visualization System
| dc.contributor.advisor | Sandeep Kumar | |
| dc.contributor.author | Vibhanshu Singh | |
| dc.date.accessioned | 2025-07-21T16:38:21Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1937 | |
| dc.language.iso | en | |
| dc.pages | 38p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. B-4785/19 | |
| dc.subject | Biotechnology | |
| dc.title | Albumin-blnolng Protein Analysis by Rasmol & Swissmodelexpasy (Molecular Visualization System | |
| dc.type | Project |
