Effect of Seed Rates and Foliar Spray of Urea on Performance of Blackgram (Vigna Mungo L. Hepper) Varieties
| dc.contributor.advisor | B. R. Yadav | |
| dc.contributor.author | Chandra Kumar Verma | |
| dc.date.accessioned | 2025-07-14T04:08:54Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1102 | |
| dc.language.iso | en | |
| dc.pages | 155p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0683 | |
| dc.subject | Agronomy | |
| dc.theme | Effect of Seed Rates and Foliar Spray of Urea on Performance of Blackgram (Vigna Mungo L. Hepper) Varieties | |
| dc.these.type | M.Sc. | |
| dc.title | Effect of Seed Rates and Foliar Spray of Urea on Performance of Blackgram (Vigna Mungo L. Hepper) Varieties | |
| dc.type | Thesis |
