Effect of Distillery Effluent (Spentwash Methanated) Application as Pre Sown Irrigation on Nutrient Availability, Physico-chemical Properties of Soil and Yield of Rice and wheat Crop in Rice-wheat Cropping Sequence
| dc.contributor.advisor | R. S. Singh | |
| dc.contributor.author | Dharmendra Kumar | |
| dc.date.accessioned | 2025-07-16T19:32:09Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Distillery effluent is a rich source of organic matter and nutrients like nitrogen, phosphorus and potassium. In addition, it contains appreciable amount of micronutrients such as iron, manganese, zinc and copper. A field experiments were conducted for two consecutive years during 2009 - 2011 in randomized block design with 12 treatments and three replication at Crop Research Centre Sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut to study the effect of distillery effluent (Spentwash Methanated) application as pre sown irrigation on nutrient availability, physico- chemical properties of soil and yield of rice ( Oryza sativa L.) and wheat (Triticum aestivum L.) crop in rice -wheat cropping sequence with 20, 40 and 60 m3fha DE along with 50, 75 and 100 % NPK doses on rice and wheat crops and recommended dose 100, 125 and 150 % NPK was applied only in control plots. -The growth parameters, yield attributing characters, grain and straw yield of both the crops were affected significantly by different treatments. The highest yield recorded in plots treated with pre-sown distillery effluent @ 40 m3 fha along with 100 % NPK of both the crops. The pre-sown application of distillery effluent @ 40 m3 fha was optimum for building up soil fertility and increasing the yield of rice and wheat in sandy clay loam soil. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1616 | |
| dc.language.iso | en | |
| dc.pages | 413p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0906 | |
| dc.subject | Soil Science | |
| dc.theme | Effect of Distillery Effluent (Spentwash Methanated) Application as Pre Sown Irrigation on Nutrient Availability, Physico-chemical Properties of Soil and Yield of Rice and wheat Crop in Rice-wheat Cropping Sequence | |
| dc.these.type | Ph.D | |
| dc.title | Effect of Distillery Effluent (Spentwash Methanated) Application as Pre Sown Irrigation on Nutrient Availability, Physico-chemical Properties of Soil and Yield of Rice and wheat Crop in Rice-wheat Cropping Sequence | |
| dc.type | Thesis |
