Diversity Analysis of Tomato Germplasm (Lycopersicom esculentum) Using SSR markers
| dc.contributor.advisor | Vaishali | |
| dc.contributor.author | Monika Singh | |
| dc.date.accessioned | 2025-07-14T12:26:01Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1191 | |
| dc.language.iso | en | |
| dc.pages | 96p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1276 | |
| dc.subject | Agriculture Biotechnology | |
| dc.theme | Diversity Analysis of Tomato Germplasm (Lycopersicom esculentum) Using SSR markers | |
| dc.these.type | M.Sc. | |
| dc.title | Diversity Analysis of Tomato Germplasm (Lycopersicom esculentum) Using SSR markers | |
| dc.type | Thesis |
