Salt Tolerance in Five Species of Azolla by Studying Various Biochemical Parameters
| dc.contributor.advisor | S. K. Bhatnagar | |
| dc.contributor.author | Shweta Varshney | |
| dc.date.accessioned | 2025-07-14T11:27:58Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Jatropha biomass was immobilized in sodium alginate gel beads. The immobilized beads were used for the biosorption of Cu2+ and Cr6+ ions from aqueous solution by us in~ batch and continuous methods. The standard calibration curve for the absorbance of Cu + ions in batch method was observed at I 00 ppm salt concentration. It was observed that as the concentration of ions increases the absorbance value decreases. The maximum absorbance of Cu2+ ions at pH of 6.5 was observed and for the contact time of 15 minutes. Similar results were obtained for the absorption of Cr6+.The maximum absorbance of Cr6+ was observed at I 00 ppm. For batch method maximum absorbance of Cr6+ ions was observed at pH 3.5 and for the contact time of 15 minutes. In continuous method the maximum absorbance of Cr6+ions was observed at a flow rate of 1.5 mL/min and at a pH of 6.5 and at a concentration of 50 ppm. As the flow rate increases the absorbance value decreases. The Langmuir isotherm plotted followed the pseudo-first order kinetics. Column is more efficient in Cu2+ and Cr6+ removal over batch method. Immobilization enhanced the sorption of Cu2+ and Cr6+ ions and the beads could be repetitively regenerated by washing with a solution ofO.IN HCI without significant loss of its initial biosorption capacity | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1186 | |
| dc.language.iso | en | |
| dc.pages | 92p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1269 | |
| dc.subject | Biotechnology | |
| dc.theme | Salt Tolerance in Five Species of Azolla by Studying Various Biochemical Parameters | |
| dc.these.type | M.Tech. | |
| dc.title | Salt Tolerance in Five Species of Azolla by Studying Various Biochemical Parameters | |
| dc.type | Thesis |
