A Study of Knowledge and Adoption Level Regarding Wheat Growers of Western Uttar Pradesh
| dc.contributor.advisor | D. K. Singh | |
| dc.contributor.author | Ankur Kumar | |
| dc.date.accessioned | 2025-07-15T15:20:28Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The present study was conducted during the year 2012-13, in Muzaffarnagar district of Western Uttar Pradesh. It was observed that 47.5 percent wheat growers were belong to old age group (Above 45 years), 48.75 percent belong to backward caste, 31.25 percent of the wheat growers were High school passed, 82.5 percent living in nuclear family system, 56.25 percent having medium family size (5 to 8 members) and 92.5 percent having pucca house, most of the wheat growers were belong to small and marginal marginal farmers 52.5 percent respondents were using one sources tube well (diesel power) for irrigation. 61.25 percent respondent have up to 50,000 income/ year, 52.5 percent respondents adopted wheat- rice-wheat crop rotation system for crop production. Most of the wheat growers were has high knowledge regarding field preparation, seed depth, method of sowing and irrigation practices in wheat cultivation. 100 percent majority of the wheat growers were has high adoption level regarding sowing time, method of sowing, harvesting time and yield obtain (qt/ha) practices in wheat cultivation. Majority of the wheat growers 97.5 percent were never meet to scientist of !CAR and never goes to Agriculture Department for information about wheat cultivation and majority of the wheat growers, 100 percent were never read journal for information. Most important constraints of wheat growers were high cost of fertilizers in production problem, fluctuation in the price in marketing problems, lack of storage facility (28. 75 percent) in storage problems, lack of kno ledge about innovation in knowledge problem of wheat Cultivation | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1370 | |
| dc.language.iso | en | |
| dc.pages | 113p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0882 | |
| dc.subject | Agricultural Extension | |
| dc.theme | A Study of Knowledge and Adoption Level Regarding Wheat Growers of Western Uttar Pradesh | |
| dc.these.type | M.Sc. | |
| dc.title | A Study of Knowledge and Adoption Level Regarding Wheat Growers of Western Uttar Pradesh | |
| dc.type | Thesis |
