Effect of Dietary Supplementation of Dried Rumen Digesta On Growth Performacne and Biochemical Parameters in Broilers
| dc.contributor.advisor | Rajkumar | |
| dc.contributor.author | Manoj Kumar Bansala | |
| dc.date.accessioned | 2025-07-16T15:11:17Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Thesis title : "Effect of dieta~ supp!ementation of Dried Rumen Digesta on growth performance and Biochemical parameters in broilers" In the present investiga~ion "~ffect of dietary supplementation of Dried Rumen Digesta on growth perfortn~ce and Btochemtcal parameters in broilers" was conducted at the Poultry Research and T~atntng Center of Sardar Vallbhbhai Patel University of Agriculture and Technology Modtpuram Meerut for a total of 6 week, to study the effects of different levels of dri~d rum~n digesta on the growth perfonnance biochemical parameters and carcass quality of broiler chickens 300 day old Cobb- 400. The chicks were divided into five groups with three replications. Body weight, body weight gain, feed consumption were measured weekly and feed conversion ratio (FCR), biochemical parameters and carcass quality were measured at the six week of age the dietary plan were follows T1= Control (Standard ration); T2= 5% Dried rumen digesta; T3 = 10% Dried rumen digesta; T4= 15% Dried rumen digesta; T5 = 20% Dried rumen digesta. The average body weight of day old chicks was 40.45 ± 0.19, 40.01 ± 0.48, 39.99 ± 0.62, 39.77 ± 0.53, and 40.39 ± 0.28 in groups, respectively. The average body weight at 6th week of age was found 2176.21 ± 2.07, 2209.09 ± 7.83, 2231.59 ± 2.84, 2258.09 ± 1.20 and 2270.23 ± 1.17 gm in group, respectively. The 61 h week body weight differences among the .treatment groups were differed significantly (p<0.05). The average body weight gain up to 6th week of age was found 2135.76 ± 1.90, 2169.08 ± 7.36, 2191.60 ± 2.74, 2218.32 ± 1.32 and 2229.83 ± 1.07 gm, respectively. The total body weight gains recorded from 1-6 weeks amon week of age was found 3424.08 ± 4.55, 3332.76 ± 3.44, 3352.69 ± 1.31, 3333.25 ± 5.65 and 3251.05 ± 2.54 gm respectively. The mean feed conversion ratios of 1.602 ± 0.002, 1.536 ± 0.005, 1.524 ± 0.004, 1.497 ± 0.003 and 1.457 ± 0.001 were recorded for T1, T2, T3. T4 and Ts group respectively. The feed conversion ratios (FCR) recorded on broiler chicks fed on diets at the end of 6 weeks of the experiment differed significantly (p<0.05). The average total protein in gm per deci-liter was found 6.15 ± 0.02, 6.03 ± 0.07, 6.70 ± 0.33, 6.42 ± 0.30 and 6.09 ± 0.02 at the end of the 6th week respectively. The average glucose in gm per deci-liter was found 194.10±0.12, 195.25±0.60, 194.15±0.60, 194.86±0.35 and 196.10±0.60 for Tt, T2, T3, T4 and Ts respectively. The average HDL Cholesterol in gm per deci-liter was found 57.77±0.10, 57.53±0.25, 58.11±0.81, 58.49±0.05 and 59.23±0.17 at the end of the 6th week for Tr, T2, T3, T4 and T5 respectively. The average LDL Cholesterol in millegm per deci-liter was foun~ 57.54±0.0.49, 54.28±0.11, 51.42±0.38, 47.76±0.85, and 45.43±0.62 respectively at the end of 6 week. The average calcium in milligram per deci-liter were found 10.38±0.36; 10.41±0:10, 10.30±0.09, 10.28±0.04, and 11.21±0.52 respectively. The average dressed carcass wetght percentage for the different treatment groups were studied. The mean dressed carcass percent for the different treatment groups was found 69.15±0.60, 70.13±0.57, 69.20±0.05, 70.16±0.04 and 71.91±0.35. The mean eviscerated carcass percent for the different treatment groups was found 58.33±0.54, 59.86 ± 0.35, 58.76±0.35, 60.93±0.39, and 61.96±0.35 respectively. The average meat percent for the different treatment groups was found 61.17±0.0.29· 65.7~ ± 1.98, 65.66 ± 0.58, 67.48 ± 0.28, and 68.53 ± 0.304 and The mean giblet percentage for the dtfferent treatment groups was studied. The mean giblet percent for the different treatment groups wen~ 5.12±0.57, 5.53 ± 0.35, 5.21 ± 0.04, 5.26 ± 0.04 and 5.35 ± 0.02 for T1, T2, T3, T4 and Ts respectively. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1551 | |
| dc.language.iso | en | |
| dc.pages | 118p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1585/12 | |
| dc.subject | Animal Husbandary | |
| dc.theme | Effect of Dietary Supplementation of Dried Rumen Digesta On Growth Performacne and Biochemical Parameters in Broilers | |
| dc.these.type | M.Sc. | |
| dc.title | Effect of Dietary Supplementation of Dried Rumen Digesta On Growth Performacne and Biochemical Parameters in Broilers | |
| dc.type | Thesis |
