Knowledge Gap in Relation to Vegetable Cultivation in Mau District of Uttar Pradesh
| dc.contributor.advisor | D. K. Singh | |
| dc.contributor.author | Ramvinay Pal | |
| dc.date.accessioned | 2025-07-15T16:26:21Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Vegetables are so common in human diet that a meal without a vegetable is supposed to be incomplete in any part of the world. India is the second largest producer of vegetables in the world, next to China. Uttar Pradesh is the second largest producer of vegetables in both area and production. Its rank first in peas, watermelon, muskmelon, pumpkin, parwal and potato production in the country, and second in swee~ potato. Keeping in view the topic entitled, Knowledge gap in relation to vegetable cultivation in Mau district of Uttar Pradesh." On the basis of findings, it was found that higher percentage of respondents belong to middle age group, high school of education, belong to backward caste, belong to large size of family with more than 6 family members, belong to joint family, belong to small size of land holding, having medium socio-economic status. Majority of respondents have fair knowledge about vegetables cultivation practices, adopted the various agricultural practices to medium extent of adoption in cucurbits and tomato while high extent of adoption in okra were observed. Maximum percent of respondents were found to low extension contact and low mass media respectively. Unavailability of Govt. information centres, lack of knowledge about plant protection measures and lack of storage facility were major constraints found by vegetables growers on an average about 91 percent respondents faced above problems. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1394 | |
| dc.language.iso | en | |
| dc.pages | 142p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 2110 | |
| dc.subject | Agricultural Extension | |
| dc.theme | Knowledge Gap in Relation to Vegetable Cultivation in Mau District of Uttar Pradesh | |
| dc.these.type | M.Sc. | |
| dc.title | Knowledge Gap in Relation to Vegetable Cultivation in Mau District of Uttar Pradesh | |
| dc.type | Thesis |
