Molecular Marker Based Genetic Diversity Analysis for Drought Tolerance in Rice (Oryza Sativa L.)
| dc.contributor.advisor | Pooran Chand | |
| dc.contributor.author | Neeti Yadav | |
| dc.date.accessioned | 2025-03-12T02:35:24Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/329 | |
| dc.language.iso | en | |
| dc.pages | 126p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id. No. 4838 | |
| dc.subject | Genetics & Plant Breeding | |
| dc.theme | Molecular Marker Based Genetic Diversity Analysis for Drought Tolerance in Rice (Oryza Sativa L.) | |
| dc.these.type | M.Sc. | |
| dc.title | Molecular Marker Based Genetic Diversity Analysis for Drought Tolerance in Rice (Oryza Sativa L.) | |
| dc.type | Thesis |
