Molecular Characterizaiton of Aerobic Rice (Oryza Sativa L.)
| dc.contributor.advisor | Devi Singh | |
| dc.contributor.author | Chitragupt | |
| dc.date.accessioned | 2025-07-14T08:29:32Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Present study was undertaken to characterize /fingerprint and classified the thirty six varieties of aerobic rice using RAPD and ISSR molecular ma.rkers. Ten primers of each marker were ·used. During the present study we used genotypes from different geographical regions Chhattisgarh (India), The Philippines and Srilanka. The cluster analysis was done using UPGMA based on Jacquard's similarity coefficient. All the 36 rice varieties adapted to aerobic eco systems were grouped into two distinct main clusters with RAPD molecular markers. These clusters were further subdivided into six sub-clusters. Both the main clusters had 18 varieties each. Out of the 6 sub clusters, Govind and BW391 were grouped in the same cluster. IR80919, DGI 237, Sugandha-2 Rasi, NDR-359, IR71700-7-471-12, and Vallabh Basmati-21 individually were clustered separately. Minor variations were noticed in the clustering when ISSR assay and joint analysis was used. It was concluded that clustering pattern of varieties was independent of their geographical distribution. It was also observed that no individual molecular marker was appropriate for genetic characterization. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1134 | |
| dc.language.iso | en | |
| dc.pages | 100p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0171 | |
| dc.subject | Biotechnology | |
| dc.theme | Molecular Characterizaiton of Aerobic Rice (Oryza Sativa L.) | |
| dc.these.type | M.Tech. | |
| dc.title | Molecular Characterizaiton of Aerobic Rice (Oryza Sativa L.) | |
| dc.type | Thesis |
