Analysis of Genetic Variability Through D2 Analysis for Yield And Its Components in Blackgram (Vigna Mungo L.)
| dc.contributor.advisor | Mukesh Kumar | |
| dc.contributor.author | Bhanu Pratap | |
| dc.date.accessioned | 2025-03-22T05:01:24Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/852 | |
| dc.language.iso | en | |
| dc.pages | 121p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id. No.: 2332 | |
| dc.subject | Genetics and Plant Breeding | |
| dc.theme | Analysis of Genetic Variability Through D2 Analysis for Yield And Its Components in Blackgram (Vigna Mungo L.) | |
| dc.these.type | M.Sc. | |
| dc.title | Analysis of Genetic Variability Through D2 Analysis for Yield And Its Components in Blackgram (Vigna Mungo L.) | |
| dc.type | Thesis |
