A Study on Ripening Behaviour and Post-Harvest Quality of Mango Cv. Amrapali
| dc.contributor.advisor | A Study on Ripening Behaviour and Post-Harvest Quality of Mango Cv. Amrapali | |
| dc.contributor.author | Pankaj Singh | |
| dc.date.accessioned | 2025-07-14T02:20:51Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | An attempt has been made during the year 2006 at Sardar Vallabh Bhai Patel University of Agriculture and Technology, Meerut-250 I I 0 to study the effect of different physico-chemical treatments on ripening behaviour and post-harvest quality of mango cv. Amrapali with a view to improve post-harvest quality and shelf-life of mango fruits. Ethrel 750 ppm treated fruits· showed the better results followed by Ethrel 500 ppm. The pedicellate fruits and Ethrel + Bavistin (750+ 1000 ppm) w.ere also found to be significantly superior treatments over the control in respect of storage quality and shelf-life. Based on results obtained in the present study, it can be concluded that Ethrel 750 ppm was found to be the most appropriate treatment in mango cv. Amrapali on account of better physico-chemical traits. Therefore, Ethrel 750 ppm can be adopted with great success in mango cv. Amrapali for improving ripening, storage, quality and shelf-life on commercial scale. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1074 | |
| dc.language.iso | en | |
| dc.pages | 109p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0009 | |
| dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Plant production::Horticulture | |
| dc.theme | A Study on Ripening Behaviour and Post-Harvest Quality of Mango Cv. Amrapali | |
| dc.these.type | M.Sc. | |
| dc.title | A Study on Ripening Behaviour and Post-Harvest Quality of Mango Cv. Amrapali | |
| dc.type | Thesis |
