Effect of Nutrient Sources on Growth, Yield and Quality of French Marigold (Tagetes Patula L.) in North Western Plain Zone of Uttar Pradesh
| dc.contributor.advisor | Sunil Malik | |
| dc.contributor.author | Vimal Chandra Garge | |
| dc.date.accessioned | 2025-03-12T02:53:37Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | An experiment was carried out to access the effect of Pinching and Disbudding on growth and yield in Chrysanthemum at Horticultural Research Centre (HRC) of Sardar Vallabhbhai Patel University of Agriculture & Technology, Meerut, (UP), India during winter season of 2020-2021. The experiment was laid out in Randomized Block Design with sixteen treatments and three replications. The effect of pinching and disbudding on growth and yield among the treatments, the ideal plant height (54.31 cm), number of branches per plant (8.20), number of leaves (94.65 plant-1), Leaf area (60.79 cm2), Days for first flowering (71.35), Stalk length (10.96 cm), number of flowers (83.64 plant-1), Diameter of flower (104.48 mm), Flower yield plant-1 (352.68 g), Flower yield plot-1 (10.94 kg ha-1), Flower yield (39.48 t ha- 1) were recorded with the application of (T13) Pinching at 20 DAT+500 ppm ethephon and minimum values exhibited by Pinching at 30 DAT+ Complete disbudding (T10). The maximum available nitrogen (140.36 kg ha-1), phosphorus (20.68 kg ha-1) and potassium (122.86 kg ha-1) in post-harvested soil was recorded under treatment Pinching at 30 DAT+ Complete disbudding (T10) and minimum available NPK was found under the treatment (T13) Pinching at 20 DAT+500 ppm ethephon. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/336 | |
| dc.language.iso | en | |
| dc.pages | 93p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | I.D No. PG/A-4217/18 | |
| dc.subject | Horticulture | |
| dc.theme | Effect of Nutrient Sources on Growth, Yield and Quality of French Marigold (Tagetes Patula L.) in North Western Plain Zone of Uttar Pradesh | |
| dc.these.type | M.Sc. | |
| dc.title | Effect of Nutrient Sources on Growth, Yield and Quality of French Marigold (Tagetes Patula L.) in North Western Plain Zone of Uttar Pradesh | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vimal_An experiment was carried out to access the effect of Pinching and Disbudding on growth.pdf
- Size:
- 4.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
