Evaluation of Rice Cultivars Suited to Different Conservation Tillage System for Improved Water Productivity and Yield
| dc.contributor.advisor | P. K. Singh | |
| dc.contributor.author | Bhanu Pratap | |
| dc.date.accessioned | 2025-07-15T15:29:19Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | A field experiment was conducted in wheat during kharifseason 2012-13 on sandy loam soil at Crop Research Centre, Chirodi of Sardar Vallabhbhai Patel University of Agriculture & Technology, Meerut (U.P.).The experiment was conducted in R.B.D with three replications comprising keeping eight treatments of rice cultivars suited to different conservation tillage system. Narrow-bed x PUSA-1121 (T1), Non-puddled-bed x PUSA-1121 (Tz), Puddled-bed x PUSA-1121 (T3), Wide-bed x PUSA-1121 (T4), Narrow-bed x Vallabh basmati-22 (Ts), Nonpuddled- bed x Vallabh basmati-22 (T6), Puddled-bed x Vallabh basmati-22 (T1), and Wide-bed x x Vallabh basmati-22 (Ta). The results indicated that Planting technique Wide-bed x PUSA-1121 (T4), was observed highest in plant height, number of tillers, leaf area , dry matter accumulation , fresh weight per plant and test weight of followed by Wide-bed x Vallabh basmati-22 (Ta), Puddled-bed x PUSA-1121 (T3), and Puddled-bed x Vallabh basmati-22 (T1 ), planting techniques respectively. Highest grain yield (59.01qjha-1), and straw yield (79.41 qjha-1), was recorded Planting technique Wide-bed x PUSA-1121 (T4), maximum net return and B-C ratio was recorded with Planting technique Wide-bed x PUSA-1121 (T4), (f69633/ha) and (2.46), followed by Wide-bed x Vallabh basmati-22 (Ta) ((~69086.2/ha) and (2.13). | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1372 | |
| dc.language.iso | en | |
| dc.pages | 120p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1849 | |
| dc.subject | Agronomy | |
| dc.theme | Evaluation of Rice Cultivars Suited to Different Conservation Tillage System for Improved Water Productivity and Yield | |
| dc.these.type | M.Sc. | |
| dc.title | Evaluation of Rice Cultivars Suited to Different Conservation Tillage System for Improved Water Productivity and Yield | |
| dc.type | Thesis |
