A Study on Need and Attitude of Studients Towards Online Purchase in Meerut District of Uttar Pradesh
| dc.contributor.advisor | Agricultural Extension | |
| dc.contributor.author | Nasratullah Kakar | |
| dc.date.accessioned | 2025-07-16T13:27:57Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | 'fhe pr~sent investigation entitled .. A study on nel;d and attitude of students tovvards online purchast: in l\1c~rut district of Uttar Pradesh"" \vas conducted in Sardar Vallabhbhai Pat~l University of Agriculturl: and rcchnology .. Ivh::erut district. l Jnder the inYestigation nint t) rL'spondcnts \Ver considered for the purpose. In the study it \Vas found that maxin1un1 Of n.: .. p011d~nts i.t:. 6-.--% bl:fOng tO 20-25 years age group .. \Vhi(~ -8.89°o ofre"'pOndent . belong tO ~5-30 y~nrs age group .. 7. 78° o of rcspond~nts be long to bclO\\ ~0 y<;ars age group and 1.1 I percent b~long to aboYe JO years age group. l\lle;1jority 68.88°o n::spondents vvere fron1 U.P. Board t()llO\Yed by _J.ll 0 o respondents fron1 ('.B.S.E. Board . .t\bout 4l.ll0 o ofthe rtspond~nts bl: long to General castt; stratun1 ' ith rural t~1n1ily background. 74.44% respondents had k.no,vl 'dg~ about e-library follo\ved by 50° o had kno\vlcdge about e-goYtrnanl:e.. \\hilt' 14.44° o rcspond~nt "' hnd kno\Vll:dge about l'-procurcn1ent. .~llaxin1un1 of respond~nt"s i.t. 68.89° o had f\ndroid typl: of n1obile follo\ved by 20° o respondents had ~ itnplt: type of n1obile .. \Vhilc only 11.11° o n::spondents had tVlicrosott/\vindO\\'S typt of 1110bih.:s. 54.44 pl:rCl:llt l1f r~ -- ponch:: nts had n1ediun1 kno\vledge about inttrn~t f\.)llO\Y~d by -7.78 percl:nt rt'Spond~nts hud latl:St.. \Vhile 17.78 ptrccnt respondents had nC\\ kno\vlcdg~ kno\vledgc about intcrn~t. J'VIajority o I' respondents (36.6 7° o) using internet (I-_ hour) cvc:rvday in tht ir ho~ads becaust' or Wi-Fi l~tcility. 1\la:imum of respond 'nts i.e. 53.r0 o shop online ones in thret nll)nths during last one year. Online purchase of Rail\\ay ticket ranke i 1'1 folknved by Bot)ks rankt' I as 11 1111• Shirt ranked llln1 while t\ lobi le ranked l\1 111 t't'spe ·tively. 1ajt)rity of resptmlknt' i.e. 54.44° u were spending (Less than P s 1000) on n sin!,'.k l nl in ~ Jlll" ll!l · ' and p·ty h~ ~..-ash l n deliver , . ll ndu· online shopping ·i tl'S Flip kart. com ranked 1'1 • whik un kr \.'Onstraints dday in dclivt'rv rank:\ i l't | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1517 | |
| dc.language.iso | en | |
| dc.pages | 159p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 3030 | |
| dc.subject | Agricultural Extension | |
| dc.theme | A Study on Need and Attitude of Studients Towards Online Purchase in Meerut District of Uttar Pradesh | |
| dc.these.type | M.Sc. | |
| dc.title | A Study on Need and Attitude of Studients Towards Online Purchase in Meerut District of Uttar Pradesh | |
| dc.type | Thesis |
