Issr Profiling of Mulberry Accession Mh 14/40 for Genetic Fidelity Testing” Project Report Student Ready Project Formulation, Execution and Presentation (Bts - 421)
| dc.contributor.advisor | Ravindra Kumar | |
| dc.contributor.author | Riya Gwal | |
| dc.date.accessioned | 2025-03-23T23:05:17Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/960 | |
| dc.language.iso | en | |
| dc.pages | 46p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | ID No. 5169/20 | |
| dc.subject | Biotechnology | |
| dc.theme | Issr Profiling of Mulberry Accession Mh 14/40 for Genetic Fidelity Testing” Project Report Student Ready Project Formulation, Execution and Presentation (Bts - 421) | |
| dc.these.type | B.Tech. | |
| dc.title | Issr Profiling of Mulberry Accession Mh 14/40 for Genetic Fidelity Testing” Project Report Student Ready Project Formulation, Execution and Presentation (Bts - 421) | |
| dc.type | Thesis |
