Molecular Analysis of Genetic Diversity in Oil Producing Brassica Varieties Through RAPD Markers
| dc.contributor.advisor | S. K. Bhatnagar | |
| dc.contributor.author | Sanjeev Singh | |
| dc.date.accessioned | 2025-07-14T08:14:59Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1130 | |
| dc.language.iso | en | |
| dc.pages | 88p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 0205 | |
| dc.subject | Biotechnology | |
| dc.theme | Molecular Analysis of Genetic Diversity in Oil Producing Brassica Varieties Through RAPD Markers | |
| dc.these.type | M.Tech. | |
| dc.title | Molecular Analysis of Genetic Diversity in Oil Producing Brassica Varieties Through RAPD Markers | |
| dc.type | Thesis |
