Morpho-molecular Characterization and Evaluation of Okra (Abelmoschus Esculentus L.) Germplasm Under Salt Stress at Biochemical, Physiological and Genomic Level
| dc.contributor.advisor | Vaishali | |
| dc.contributor.author | Gayarti Bhadana | |
| dc.date.accessioned | 2025-07-16T14:43:26Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The present investigation entitled "Morpho-molecular characterization and evaluation of Okra (Abelmosclzus esculentus L.) germ plasm - under salt stress at biochemical, physiological and genomic level", was conducted during summer 2012 and 2013 at Sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut. Studies were undertaken for the assessment of genetic variability and characterization of okra germplasm for salinity tolerance. The genetic diversity was assessed using the 24 SSR primers· in 15 germplasm of okra. The cluster analysis divided the 15 okra genotypes into two main clusters with maximum similarity of 95% between germplasm EC-169367 and ger1nplastn SKY-107. Responses of the okra genotypes to salinity stress during emergence and mature plant were studied by inducing the salt stress of 25mM, 50mM and 75mM in Hoagland solution with control. After the growth of 20 days, the observation at emergence stage was recorded and plants were transferred in pots and maintained in soil. The growth attributes under Among the morphological (days to flowering, plant height, number of nodes per plant, number of fruits per plant, diatneter of fruit, length of fruit, pod yield per plant), physiological (chlorophyll a, b and total) and biochetnical para1neters (J>roline, protein, and various stress responsive enzytnes) was found to be decrease with increase level of salt stress as cotnpared to control plants. Among all the ger1nplastn of okra, the Prabhani Kranti shows very less effect of salt stress and performed wei und r high level of salt stress. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1543 | |
| dc.language.iso | en | |
| dc.pages | 230p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1960 | |
| dc.subject | Agriculture Biotechnology | |
| dc.theme | Morpho-molecular Characterization and Evaluation of Okra (Abelmoschus Esculentus L.) Germplasm Under Salt Stress at Biochemical, Physiological and Genomic Level | |
| dc.these.type | Ph.D | |
| dc.title | Morpho-molecular Characterization and Evaluation of Okra (Abelmoschus Esculentus L.) Germplasm Under Salt Stress at Biochemical, Physiological and Genomic Level | |
| dc.type | Thesis |
