A Project Report on Genetic Variability Analysis in Traditional and Basmati Rice (Oryza Sativa L.) by Using Rapd Markers
| dc.contributor.advisor | S. K. Bhatnagar | |
| dc.contributor.author | Pnyanshu Rathi | |
| dc.contributor.author | Akshat Sharma | |
| dc.contributor.author | Aman Aggarwal | |
| dc.contributor.author | Stddhartha Baliyan | |
| dc.contributor.author | Vartika Chaudhary | |
| dc.contributor.author | Sumtt Kumar | |
| dc.date.accessioned | 2025-07-20T07:03:52Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1719 | |
| dc.language.iso | en | |
| dc.pages | 66p | |
| dc.project.type | B.Tech.P | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | ID No. 357 ; 0358 ; 0359 ; 0360 ; 0361 ; 0362 | |
| dc.subject | Biotechnology | |
| dc.title | A Project Report on Genetic Variability Analysis in Traditional and Basmati Rice (Oryza Sativa L.) by Using Rapd Markers | |
| dc.type | Project |
