Morpho-molecular Characterization and Evaluation of Okra (Abelmoschus esculentus L.) germplasm under salt stress at biochemical, physiological and genomic level
| dc.contributor.advisor | Vaishali | |
| dc.contributor.author | Gayarti Bhadana | |
| dc.date.accessioned | 2025-07-14T09:49:59Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Ibe present investigation entitled "Morpho-molecular ch aracleri.zatioo and e"alualion of Okra (A b~lmosclms esculentus L.) germplasm under salt stress at biochemical, physiological nod genomic level", was conducted during summer 2012 and 2013 at Sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut. Studies were undertaken for the assessment of genetic variability and characterization of okra gcrmplasm for salinity toh:rance. The genetic diversity was assessed using the 24 SSR primers in 15 germplasm of okra. The cluster analysis divided the 15 okm genotypes into two main clusters with max imum similarity of 95% between gennplasm EC- 169367 and germplusm SKY-107. Responses of the okra genotypes to salinity stress during emergence and mature plant were studied by inducing the salt stress of 25mM. 50m\.t and 751Th\.1 in Hoagland solution with control. A tlcr the gr0\\1h of 20 da) s. the observation ut emergence stag.: ''as recorded and plants ,, ere transferred in pots und maintained in soil. the growth attributes und.:r Among the morphologa:al (days to OO\\ cring. plant heighL number of nodes per plant. number of lruits per plant. diameter of fruit, length of fruit, pod yield per plant), physiological (chlorophyll a. b and total) and biochemical parameters (Proline, protein. and various stress responsive enzymes) was found to be decrease with increase level of salt stress as compared to control plants. Among all the germ plasm of okra, the Prabhani Kranti shows very less effect of salt stress and performed well under high level of salt stress. | |
| dc.identifier.uri | http://172.105.56.86:4000/handle/123456789/1152 | |
| dc.language.iso | en | |
| dc.pages | 223p | |
| dc.publisher | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | |
| dc.relation.ispartofseries | Id No. 1960 | |
| dc.subject | Agriculture Biotechnology | |
| dc.theme | Morpho-molecular Characterization and Evaluation of Okra (Abelmoschus esculentus L.) germplasm under salt stress at biochemical, physiological and genomic level | |
| dc.these.type | Ph.D | |
| dc.title | Morpho-molecular Characterization and Evaluation of Okra (Abelmoschus esculentus L.) germplasm under salt stress at biochemical, physiological and genomic level | |
| dc.type | Thesis |
